Generic Drug
Program
Our program allows you to receive a six to a twelve month supply of over 60 generic medications with prices starting at $37 for six months and $70 for twelve months. To add to the potential savings, some drugs start as low as $26 for six months. Typical insurance copays for generic medication can be anywhere from $10-$20 a month. Someone that has a $15 copay can save $180 a year by buying one medication through our program. If you insurance forces you to use a mail order pharmacy this program can also be a benefit. Not only can you get your medication from a local pharmacy but also experience a cost savings.
Generic Name | Brand Name | Dose | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|---|
acyclovir | Zovirax | 1/day 200mg only | $37 | $55 | $70 |
alendronate | Fosamax | 1/week | $37 | $55 | $70 |
amlodipine | Norvasc | 1/day | $37 | $55 | $70 |
anastrazole | Arimidex | 1/day | $37 | $55 | $70 |
atenolol * | Tenormin | 2/day | $26 | $38 | $47 |
atorvastatin $ | Lipitor | 1/day | $47 | $68 | $95 |
benazepril * | Lotensin | 1/day | $26 | $38 | $47 |
bisoprolol/hctz | Ziac | 1/day | $37 | $55 | $70 |
buspirone | Buspar | 2/day | $37 | $55 | $70 |
carvedilol | Coreg | 2/day | $37 | $55 | $70 |
citalopram | Celexa | 1/day | $37 | $55 | $70 |
clonidine * | Catapress | 2/day | $26 | $38 | $47 |
clopidogrel | Plavix | 1/day | $37 | $55 | $70 |
cyclobenzaprine | Flexeril | 3/day | $37 | $55 | $70 |
donepezil | Aricept | 1/day | $37 | $55 | $70 |
escitalopram $ | Lexapro | 1/day | $44 | $65 | $80 |
estradiol | Estrace | 1/day | $37 | $55 | $70 |
famotidine | Pepcid | 2/day | $37 | $55 | $70 |
fluoxetine | Prozac | 1/day | $37 | $55 | $70 |
furosemide * | Lasix | 1/day | $27 | $38 | $47 |
gabapentin | Neurontin | 2/day | $37 | $55 | $70 |
gemfibrozil $ | Lopid | 2/day | $57 | $82 | $99 |
glimepiride | Amaryl | 1/day | $26 | $38 | $47 |
glipizide | Glucotrol | 2/day | $37 | $55 | $70 |
glyburide micro | Micronase | 1/day | $37 | $55 | $70 |
hydralazine | Apresoline | 2/day | $37 | $55 | $70 |
hydrochlorothiazide * | Hydrodiuril | 1/day | $26 | $38 | $47 |
hydrozyzine hcl | Atarax | 2/day | $37 | $55 | $70 |
ibuprofen | Morton | 2/day | $37 | $55 | $70 |
isosorbide mono | Imdur | 1/day | $37 | $55 | $70 |
lamotrigine | Lamictal | 2/day | $37 | $55 | $70 |
lansoprazole | Prevacid | 1/day | $37 | $55 | $70 |
lisinopril * | Prinivil | 1/day | $26 | $38 | $47 |
lisinopril/hctz * | Prinzide | 1/day | $26 | $38 | $47 |
losartan | Cozaar | 1/day | $37 | $55 | $70 |
losartan/hctz | Hyzaar | 1/day | $37 | $55 | $70 |
lovastatin | Mevacor | 1/day | $37 | $55 | $70 |
meloxicam * | Mobic | 1/day | $26 | $38 | $47 |
metformin * | Glucophage | 2/day | $26 | $38 | $47 |
metformin ER | Glucophage XL | 2/day 500mg | $37 | $55 | $70 |
metoclopramide | Reglan | 2/day | $37 | $55 | $70 |
metoprolol * | Lopressor | 2/day | $26 | $38 | $47 |
metoprolol succ ER $ | Toprol XL | 1/day 25mg. 50 mg | $62 | $90 | $112 |
montelukast $ | Singulair | 1/day | $50 | $73 | $95 |
naproxen | Naprosyn | 2/day | $37 | $55 | $70 |
omeprazole | Prilosec | 1/day | $37 | $55 | $70 |
pantoprazole | Protonix | 1/day | $37 | $55 | $70 |
paroxetine | Paxil | 1/day | $37 | $55 | $70 |
pilglitazone | Actos | 1/day | $37 | $55 | $70 |
prednisone | 2/day | $37 | $55 | $70 | |
promethazine | Phenergan | 2/day | $37 | $55 | $70 |
propranolol | Inderal | 2/day | $37 | $55 | $70 |
quinapril | Accupril | 1/day | $37 | $55 | $70 |
ramipril | Altace | 1/day | $37 | $55 | $70 |
ranitidine * | Zantac | 2/day | $26 | $38 | $47 |
ropinirole | Requip | 1/day | $37 | $55 | $70 |
sertraline | Zoloft | 2/day | $37 | $55 | $70 |
simvastatin | Zocor | 1/day | $37 | $55 | $70 |
terazosin | Hytrin | 1/day | $37 | $55 | $70 |
trazodone * | Desyrel | 1/day | $26 | $38 | $47 |
triamterene/hctz | Maxzide | 1/day | $37 | $55 | $70 |
valsartan $ | Diovan | 1/day | |||
valsartan/hctz $ | Diovan/HCT | 1/day | |||
warfarin | Coumadin | 1/day | $37 | $55 | $70 |
Generic prices have been known to triple in price overnight therefore all prices are subject to change. All products are subject to availability. All prices are based on typical dosage. Some strengths of medication may not be eligible.